![]()
Informal Survey of Reverse Osmosis Units
Compiled by Toni-Ann Mistretta
| Unit | gpd | Membrane | Comments |
| Natures Way | 35 | TFC. | Happy with the unit, fish seem happier, helps keep my algae down Spent about $13.00 on some plumbing supplies to hook it up in a convenient location. |
| Natures Way | 35 | TFC | Unit is rated at 35 gpd @ 67\xfb F. Puts out about 40-45 gpd for me where water temp is much higher. Easy to use, portable, but can be permanently mounted. I paid $180 for Unit, auto shut off and shipping. Great deal IMHO |
| ROWA | NA | NA | I don't recommend them: after a few weeks the performance of the unit is only 1/3rd of its nominal performance. The connection fittings are a poorly made: the hose from the tap came out of the fitting: water was running all over |
| Kent | 20 | NA | RO unit for about a year and a half and it works quite well. I bought a float switch with mine I couldn't see being with out one. Although my RO unit is a 20 gpd unit, it produces closer to 30 gpd. |
| Kent Maxima | 50 | TFC | It is a TFC membrane has three cart. string .5 micron prefilter, carbon, and mixed bed ion post filter. We have terrible water. Biggest problem has been getting replacement ion cartridge. The first two filters are inexpensive and available locally. I wish I didn't have to use one but I do like this one. |
| Discus Lovers Discus | NA | TFC CTA |
We use TFC for our breeders and CTA for all of our youngsters. Our TFC membranes deliver a TDS of .5ppm and a pH of 6.4. Very little must be done to this water for our breeders, except to add trace elements and a small amount of buffer (Kh plus) We use the CTA membranes on our youngsters because the water is a little safer to use, since the TDS are around 10-15ppm and the Ph at 7.0. We also add trace elements and Kh plus to this water. |
| Worldwide Fish Farm | 50 | NA | I bought Marc Weirs' unit several months ago and I LOVE IT!!! It puts out 50 g.p.d., it needs no external pumps, replacement cartridges for the carbon are priced well and easy to get and install. |
| Worldwide Fish Farm | 50 | TFC | I have been using Marc Weirs RO unit for a year now with no complaints. It generates 20 to 40 gallons of nearly zero conductivity water now as it did when I first bought it. |
| Worldwide Fish Farm | 50 | TFC | About 2 years old, am very happy with it. Our water starts out at 1050 Us. and cleans up to 50 Us. I have to time the unit as it doesn't have an auto shut off nor is it hooked up to a pressure tank. |
| Worldwide Fish Farm | 50 | TFC | I have been using the Unit from Marc Weirs. After I ordered it, but before I received it, I wished I had ordered a Spectra-Pure instead. However, I have been very happy with it. We have horrible water here (the City won't even release an analysis of it, even though they are required to by federal law). It comes out of the faucet with a conductivity of about 750 microsiemens and comes out of the RO unit at about 20-25. It tastes bad out of the faucet and good out of the RO unit. |
| Spectra Pure CPS-50 | 50 | TFC | It does produce 50 gal or more a day even at my low water pressures (45 to 48 psi) Very happy with unit and people at Spectra Pure. Needs Auto shut off valve to keep from flooding the floor and a pressure gauge to tell when the filters begin to get clogged. I added additional Spectra Pure carbon canister so I could run a .5 micron pre filter, a 5 micron carbon block cartridge and a 1 micron block carbon cartridge. This removes 99.9% of the chlorine without having to add anything to the water other than acid to bring down the ph from 7.0 to 5.5 |
| Spectra Pure CSP-50 | 50 | TFC | In operation for six months. It has been flawless. The good news is that it produces 50 gallons per 12 hours. The electronic and manual (back-up) automatic shut-offs are a must. There has been no deterioration in the quality of water produced (8 micro Siemens vs.tap 330). I purchased directly from Spectrapure. |
| Sheridan Bay | 100 | NA | Produces 140 gpd, never had a problem. outlasted warranty. Auto shut off works well |
| KENT | 50 | CTA | It has a carbon cartridge and a micron cartridge along with the membrane. The carbon cartridge must be changed after every 1000 gallon of R.O. water produced if there is chlorine in the tap water. My unit produces well over 50 gallons per day. I like that it takes my city water of 7.2-7.8 ph and 100-200 ppm hardness and makes it into any ph and hardness I want depending on how much R.O. RIGHT I add into the product water. R.O. RIGHT is also made by KENT. The unit comes with a standard garden hose connector. |
| SpectraPure | 50 | NA | It works well but as the Carbon Pre-filter clogs up with sediment the flow slows down. All in all I would recommend SpectraPure. |
| SpectraPure | 35 | NA | With Drinking water attachment. I have the line split to fill a 55 gallon drum for my fish. The water starts at pH 8.0, 400ppm and ends up pH 6.0 and 50 ppm. I purchased the unit directly from spectrapure. |
Failed to execute CGI : Win32 Error Code = 3
Your advertising banner could be here....email
AWnet for more info
| DBWS'
Homepage | Introduction | History
| Discus Biotope | Wild
Discus | Discus Keeping | Discus
Breeding |
| Discus Genetics
| Discus Health | Discus
Classification Photo Album | My Discus
| Your Discus | Discus
Links |
| Discus Contacts
| Discus Library | DBWS
Interviews | The
DBWS' Web Chat Room | News and Discussions
|
| Discus
Web Forum | The Breeders' Pages
| DBWS' Guestbook | Best
Discus Sites Awards |
| The People's
Choice Discus Breeders Awards | Discus Articles | DBWS' Awards |
| Discus Zone
Project | DBWS' Author | DBWS'
Email |